Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
6900 | 10 | 22 | 6 | 0.3 | 2.70 | 1.27 | 30000 | 36000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 27000 | 32000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 4.10 | 2.06 | 24000 | 28000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 22000 | 26000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.40 | 3.70 | 19000 | 23000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 16000 | 19000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5.00 | 14000 | 17000 | 0.048 |
6907 | 35 | 55 | 10 | 0.6 | 11.2 | 7.45 | 12000 | 15000 | 0.074 |
6908 | 40 | 62 | 12 | 0.6 | 14.6 | 10.2 | 11000 | 13000 | 0.110 |
6909 | 45 | 68 | 12 | 0.6 | 15.1 | 11.2 | 9800 | 12000 | 0.128 |
6910 | 50 | 72 | 12 | 0.6 | 15.6 | 12.2 | 8900 | 11000 | 0.132 |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |