Manufacturer | Brand | Operating temperature range°C |
Selection criteria | NMB Code |
Exxon | Beacon 325 | -60~+120 | low-temperature grease | LG20 |
AC205 | -25~+120 | normal temperature grease | ||
Andok B | -40~+120 | normal temperature grease | LG38 | |
Andok 260 | -30~+150 | normal temperature grease | LG71 | |
Arapen RB300 | -30~+100 | normal temperature grease | ||
Polyrex EM | -40~+180 | high temperature low noise | ||
Polyrex EP2 | -40~+180 | high temperature low noise | ||
UNIREX N2 | -40~+180 | high temperature low noise | ||
UNIREX N3 | -40~+180 | high temperature low noise | ||
Kyodo Yushi | NS Hilube | -40~+130 | normal temperature grease | |
Multemp PS2 | -50~+110 | low-temperature grease | LY72 | |
Multemp SRL | -40~+150 | low noise grease | LY121 | |
Multemp SC-A | 0~+160 | normal temperature grease | ||
Multemp ET150 | -10~+160 | normal temperature grease | ||
Oneluba | -10~+110 | normal temperature grease | ||
Adrex | -10~+120 | normal temperature grease | ||
Parmax | -10~+120 | normal temperature grease | ||
Emalube 1130 | -10~+130 | normal temperature grease | ||
Unilube DL1 | -10~+110 | normal temperature grease | ||
Alumix HD1 | 0~+120 | normal temperature grease | ||
Multemp LTS | -60~+130 | low-temperature grease | ||
Multemp SRH | -40~+150 | low-temperature grease | ||
Multemp SB-M | -40~+200 | high temperature high speed grease | ||
Multemp SC-C | -40~+200 | high temperature pump-water grease | ||
ET-K | -40~+200 | high temperature high speed alternators grease | ||
Kluber | Staburags NBU12 | -35~+150 | normal temperature grease | |
Isoflex NBU15 | -30~+130 | normal temperature grease | ||
Asonic GLY32 | -50~+140 | low-temperature grease | ||
Asonic GHY72 | -40~+180 | high temperature low noise | ||
Isoflex Super LDS18 | -60~+130 | low-temperature grease | LY218 | |
Isoflex Super TEL | -65~+70 | low-temperature grease | ||
Isoflex LDS18 Special A | -60~+130 | low-temperature grease | ||
Isoflex PDB38 CX100 | -70~+120 | low-temperature grease | ||
Isoflex Topas NB52 | -60~+170 | high-low temperature grease | ||
Barrierta L55/2 | -35~+260 | high-low temperature grease | ||
Barrierta EL | -50~+180 | high-low temperature grease | ||
Barrierta IMI/V | -50~+220 | high-low temperature grease | ||
Unisilikon TK44N2 | -60~+230 | high-low temperature grease | ||
Isoflex NCA15 | -40~+130 | high speed grease | ||
Asonic HQ72-102 | -40~+180 | high-low temperature andlow noise grease | ||
Petamo GHY133 | -25~+150 | normal temperature grease | ||
Petamo GHY443 | -20~+180 | high temperature longevity grease | ||
Dow Corning | Molykote 33M | -70~+180 | high-low temperature grease | LY81 |
Molykote 44M | -40~+200 | high temperature grease | LY13 | |
Molykote 55M | -55~+165 | low-temperature grease | LY52 | |
Dow Corning | Molykote BR2 plus | -30~+150 | high speed grease | |
Molykote FS1292 | -40~+200 | high temperature grease | LY59 | |
Molykote FS3451 | -40~+230 | chemicorl and solnent-resisiant grease | ||
Molykote EM50L | -40~+150 | low noise grease | ||
Molykote BG20 | -50~+180 | high temperature high speed grease | ||
Shell | Alvania No.2 | -25~+120 | normal temperature grease | LY83 |
Alvania No.3 | -20~+135 | normal temperature grease | LY84 | |
Alvania RA | -25~+120 | normal temperature grease | LY18 | |
Alvania EP2 | -10~+100 | normal temperature grease | ||
Sunlight 2 | -20~+120 | normal temperature grease | ||
Dolium R | -20~+140 | normal temperature grease | LY119 | |
Aero shell No.5 | -10~+130 | normal temperature grease | LG35 | |
Aero shell No.7 | -70~+150 | low-temperature grease | LG49 | |
Aero shell No.15A | -70~+260 | high-low temperature grease | ||
Alvania RLQ2 | -50~+150 | low noise. high speed grease | ||
Mobil Oil | Mobilux 2 | -20~+120 | normal temperature grease | |
Mobil 22 | -50~+140 | low-temperature grease | ||
Mobil 28 | -60~+180 | high-low temperature grease | LY48 | |
Mobilplex 47 | -20~+120 | normal temperature grease | ||
Mobilth SHC100 | -40~+170 | high speed grease | ||
Mobilth SHC220 | -40~+170 | multiple use grease | ||
Mobilitemp SHC22 | -50~+180 | high speed. high temperature grease | ||
Mobilitemp SHC100 | -50~+200 | high speed. high temperature grease | ||
Du Pont | Krytox 204AC | -35~+280 | high temperature grease | LY101 |
Krytox 283AC | -35~+280 | high temperature grease | ||
Krytox 143AC | -35~+280 | high temperature grease | ||
Krytox GPL205 | -36~+204 | high temperature grease | ||
Krytox GPL223 | -36~+204 | high temperature. alternator fan clutch bearing grease | ||
Krytox GPL224 | -51~+179 | |||
Krytox GPL225 | -60~+154 | air pump bearing grease | ||
Krytox GPL226 | -36~+260 | CV joint | ||
Toray Silicone | SH44M | -40~+180 | high temperature grease | LY115 |
SH33L | -70~+140 | low-temperature grease | ||
SH41 | -10~+200 | high temperature grease | ||
Caltex | Chevron SRI-2 | -30~+175 | high temperature grease | LY75 |
General Electric | Anderol L-793A | -60~+150 | low-temperature grease | |
Versilube G-300 | -70~+230 | high-low temperature grease | LY15 | |
Versilube F-50 | -70~+230 | high-low temperature grease | LY5 | |
Lubcon | Turmogrease N2 | -40~+160 | currency bearing | |
Lubteksonic BQg | -35~+150 | low noise | ||
Turmogrease SHL182 | -70~+130 | low temperature tigh speed grease | ||
Turmogrease SHL252 | -40~+120 | high temperature grease | ||
Turmoplex TML15 | -35~+160(180) | high temperature high speed grease | ||
Turmogrease CX112K | -35~+140(160) | low noise | ||
Turmogrease NBI300 | -40~+180 | high temperature high load grease |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |