Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
6300 | 10 | 35 | 11 | 0.6 | 8.10 | 3.45 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.70 | 4.20 | 20000 | 24000 | 0.060 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.6 | 6.65 | 16000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.90 | 14000 | 17000 | 0.144 |
6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 12000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15.0 | 10000 | 12000 | 0.360 |
6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8800 | 10000 | 0.455 |
6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24.0 | 7800 | 9200 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 53.0 | 32.0 | 7000 | 8200 | 0.814 |
6310 | 50 | 110 | 27 | 2 | 62.0 | 38.5 | 6400 | 7500 | 1.070 |
6311 | 55 | 120 | 29 | 2 | 71.5 | 45.0 | 5800 | 6800 | 1.370 |
6312 | 60 | 130 | 31 | 2.1 | 82.0 | 52.0 | 5400 | 6300 | 1.730 |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |