Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.39 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.80 | 3.05 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.75 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.55 | 4.80 | 18000 | 21000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.60 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14.0 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 1.1 | 35.0 | 23.2 | 7100 | 8300 | 0.454 |
6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6400 | 7600 | 0.601 |
6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36.0 | 6000 | 7000 | 0.783 |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |