Boundary dimensions(mm) |
Load rating(kN) | Limiting speeds(rmp) | Bearing numbers | sued.ON | |||||||
Grease | Oil | Beep Groove Ball Bearings | |||||||||
d | D | B | r smin | Cr | Cor | Noncontact | contact | Ref.ON | YJ | ||
8 | 22 | 11 | 0.3 | 3350 | 1370 | 32000 | 28000 | 37000 | B8-74D | NPB8-74D-2RS | Alternators |
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-85D | B8-85D-2RS | ||
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-85D | NPB8-85D-2RS | ||
23 | 14 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-23D | ECB8-23D-2RS | ||
23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-79D | B8-79D-2RS | ||
23 | 11 | 0.3 | 3910 | 1530 | 34000 | 30000 | 40000 | B8-79D | ECB8-79D--2RS | ||
10 | 23 | 11 | 0.3 | 2700 | 1270 | 33000 | 23000 | 38000 | B10-46D | B10-46D-2RS | Alternators |
26 | 8 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | 6000TT | EC6000-2RS | ||
26 | 10 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | 62000-2RS | 62000-2RS | ||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | B10-50D-2RS | ||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | B10-51D-2RS | ||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | ECB-50D-2RS | ||
27 | 11 | 0.3 | 4570 | 1970 | 30000 | 22000 | 36000 | B10-50D | NPB10-50D-2RS | ||
12 | 32 | 10 | 0.6 | 6160 | 2770 | 22000 | 17000 | 28000 | 6201-2RS | 6201-2RS | Alternators |
35 | 18 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 214 | 214-2RS | ||
37 | 12 | 1.0 | 9700 | 4200 | 20000 | 15000 | 24000 | 6301-2RS | 6301-2RS | ||
40 | 12 | 1.0 | 9700 | 4200 | 20000 | 15000 | 24000 | B12-40D | B12-40D-2RS | ||
40 | 10 | 0.6 | 7690 | 3830 | 20000 | 14000 | 24000 | B12-53D | B12-53D-2RS | ||
15 | 32 | 11 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 366 | 366-2RS | Alternators |
35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 6202-2RS | 6202-2RS | ||
35 | 11 | 0.6 | 7750 | 3570 | 20000 | 14000 | 24000 | 6202TT | EC6202-2RS | ||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | 279 | 279-2RS | ||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | B15-69 | B15-69-2RS | ||
35 | 13 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | B15-69 | NPB15-69-2RS | ||
38 | 12 | 0.6 | 7750 | 3750 | 20000 | 14000 | 24000 | SC0299ZLU | SC0299ZLU | ||
38 | 19 | 0.6 | 7750 | 3750 | 2000 | 14000 | 24000 | 348 | 348-2RS | ||
40 | 14 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | B15-85D | B15-85D-2RS | ||
43 | 13 | 1.0 | 11400 | 5450 | 17000 | 13000 | 20000 | 319 | 319-2RS | ||
45 | 14 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-45D | B15-45D-2RS | ||
46 | 14 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | 336 | 336-2RS | ||
46 | 14 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | 336 | NP336-2RS | ||
47 | 14 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-86D | B15-86D-2RS | ||
47 | 18 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | B15-83D | B15-83D-2RS | ||
42 | 13 | 1.0 | 11400 | 5450 | 17000 | 13000 | 20000 | 6302-2RS | 6302-2RS | ||
42 | 13 | 1.0 | 11400 | 5450 | 17000 | 13000 | 20000 | EC6302-2RS | EC6302-2RS | ||
52 | 16 | 1.0 | 15930 | 7875 | 14000 | 10000 | 17000 | 382-2RS | 382-2RS | ||
17 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | 6302-2RS | 6203-2RS | Alternators |
40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 20000 | 6203TT | EC6203-2RS | ||
47 | 14 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | 6303-2RS | 6303-2RS | ||
47 | 18 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | B17-107D | B17-52D-2RS | ||
47 | 24 | 1.0 | 13580 | 6590 | 15000 | 11000 | 18000 | 303WPP | 6303/24-2RS | ||
52 | 15 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-52D | B17-52-2RS | ||
52 | 16 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | 333 | 333-2RS | ||
52 | 17 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-99D | B17-99D-2RS | ||
52 | 18 | 1.1 | 15930 | 7875 | 14000 | 10000 | 17000 | B17-116D | B17-116D-2RS |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |