Boundary dimensions(mm) | Load rating(N) | Limiting speeds(rmp) | Bearing unmbers | ||||||
Grease | Oil | Deep Groove Ball Bearing | |||||||
d | D | B | r smin | Cr | Cor | Noncontact | contact | YJ | |
6 | 28.5 | 7/8 | 0.3 | 3300 | 1370 | 32000 | 20000 | 38000 | 86378-2RS |
10 | 30 | 14 | 0.6 | 7590 | 4400 | 18000 | 14000 | 19000 | 5200-2Z |
12 | 32 | 9/14 | 0.6 | 5600 | 2840 | 23000 | 14000 | 28000 | 83C183-2RS |
12 | 32 | 10/16 | 0.6 | 6800 | 3050 | 22000 | 15000 | 17000 | 6201B16-2Z |
12 | 28 | 12 | 0.3 | 6200 | 3750 | 18000 | 14000 | 19000 | 3001-RSZ |
12.45 | 28 | 8 | 0.3 | 5100 | 2390 | 27000 | 17000 | 32000 | 6001-12.45-2RS |
12.69 | 32 | 10 | 0.6 | 3800 | 3050 | 22000 | 15000 | 17000 | 6201-12.69-2RS |
12.7 | 32 | 10 | 0.6 | 3800 | 3050 | 22000 | 15000 | 17000 | 6201-1/2-2RS |
12.7 | 35 | 11 | 0.6 | 7650 | 3700 | 19000 | 13000 | 24000 | 6202-1/2 |
12.7 | 40 | 12 | 0.6 | 7650 | 3700 | 19000 | 13000 | 24000 | 6203-1/2 |
13 | 30 | 8 | 0.3 | 5100 | 2390 | 27000 | 17000 | 32000 | 83B880-2RS |
13.081 | 40 | 18.288/12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 203KRR5 |
14.288 | 28.575 | 9.525 | 0.3 | 4330 | 2250 | 26000 | 17000 | 31000 | T1616-2RS |
15 | 32 | 9 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 6002-2N-2RS |
15 | 35 | 15.9 | 0.6 | 10000 | 6050 | 11000 | 9000 | 15000 | 3202-2RS |
15.1 | 44 | 12 | 1.0 | 9350 | 4930 | 17000 | 11000 | 21000 | 4415-2Z |
15.875 | 34.925 | 11 | 0.6 | 7650 | 3700 | 19000 | 13000 | 24000 | 99520H |
15.875 | 35 | 11 | 0.6 | 7650 | 3700 | 19000 | 13000 | 24000 | 6202-5/8 |
15.875 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 6203-5/8 |
16 | 31 | 10 | 0.3 | 5600 | 2840 | 23000 | 14000 | 28000 | 6002-16-2RS |
16 | 35 | 11 | 0.6 | 7650 | 3700 | 19000 | 13000 | 24000 | 6202-16 |
16.256 | 40 | 12/18.288 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 203KRR2-2RST |
16.256 | 40 | 12/20 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 203KRR2-T-2RST |
16.5 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 6203-16.5 |
17 | 40 | 8.5/8 | 0.6 | 7360 | 4480 | 17000 | 12000 | 21000 | SC401708 |
17 | 40 | 9/8.5 | 0.6 | 7360 | 4480 | 17000 | 12000 | 21000 | SC401709 |
17 | 40 | 14 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 6203-14-2RS |
17 | 40 | 14/12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 203JD |
17 | 47 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | LR203NPPU |
17 | 52 | 21 | 1.1 | 15900 | 7900 | 13000 | 9500 | 16000 | 62304-17-2RS |
19.05 | 40 | 12 | 0.6 | 9550 | 4800 | 17000 | 12000 | 21000 | 6203-3/4 |
20 | 52 | 12 | 1.0 | 15900 | 7900 | 13000 | 9500 | 16000 | 6203/12 |
20 | 52 | 21 | 1.1 | 15900 | 7900 | 13000 | 9500 | 16000 | 62304-2RS |
25 | 52 | 12 | 1.0 | 14000 | 7900 | 12000 | 8500 | 16000 | 420205 |
25 | 62 | 12 | 0.6 | 22200 | 11500 | 12000 | 8500 | 16000 | 529371 |
25 | 62 | 24 | 1.1 | 23600 | 12100 | 11000 | 7500 | 14000 | 62305-2RS |
25.4 | 52 | 21 | 1.0 | 14000 | 7900 | 12000 | 8500 | 16000 | 6205/21-1-2RS |
30 | 55 | 12/11.6 | 1.0 | 13200 | 8300 | 12000 | 8000 | 15000 | 83655N |
30 | 62 | 10 | 0.6 | 9030 | 6400 | 12000 | 8000 | 15000 | 68206 |
35 | 72 | 25 | 2.0 | 25700 | 15300 | 9000 | 6300 | 11000 | 35DSF01 |
41.2 | 72 | 23 | 1.0 | 22900 | 15300 | 9000 | 6300 | 11000 | 83B231-2RSZ |
Taizhou Dongtai Bearing Co.,Ctd. © Copyright E-mail: info@yjbearings.com http://m.t9mc.cn |